Best Damn Race
Overall Finish List
February 01, 2014
Results By Endurance Sports Timing Endurance Sports Timing LLC
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Jake Poore Land O Lakes FL 5103 18 M 1 Top Fin 16:23.5 16:23.5 5:17/M
2 David Allworthy 5537 37 M 2 Top Fin 16:52.1 16:52.1 5:26/M
3 Jeremy Richardson Palm Harbor FL 5423 24 M 3 Top Fin 17:08.5 17:08.5 5:32/M
4 Dan Bergeson Oldsmar FL 4882 48 M 1 Top Fin 17:21.9 17:21.9 5:36/M
5 John Robida Tampa FL 5124 33 M 1 30-34 17:24.2 17:24.2 5:37/M
6 Tri Thornhill Winter Haven FL 5499 45 M 1 45-49 17:42.0 17:42.0 5:43/M
7 Dror Vaknin 5523 46 M 2 45-49 18:02.2 18:02.2 5:49/M
8 Jason Kolasinski Winter Garden FL 5365 27 M 1 25-29 18:25.4 18:26.2 5:56/M
9 Jessica Forrester Tampa FL 5349 26 F 1 Top Fin 18:32.2 18:34.0 5:59/M
10 David Johnson 5518 30 M 2 30-34 18:46.2 18:46.2 6:03/M
11 Mark Stueve Englewood FL 4746 57 M 1 Top Fin 18:55.4 18:55.4 6:06/M
12 Gregory Dodson St Petersburg FL 5340 52 M 1 50-54 19:26.0 19:27.0 6:16/M
13 Orin Inniss Tampa FL 5002 50 M 2 50-54 19:41.7 19:46.2 6:21/M
14 Katie Robinson Bradenton FL 6073 32 F 2 Top Fin 19:52.6 19:55.1 6:25/M
15 Greg Fann Clearwater FL 4231 44 M 1 40-44 20:09.0 20:10.8 6:30/M
16 George Medler Spring Hill FL 5373 55 M 1 55-59 20:22.9 20:25.6 6:34/M
17 Antonio Valentin Tampa FL 5467 38 M 1 35-39 20:24.7 20:24.7 6:35/M
18 Jeff Lessie Tampa FL 6047 52 M 3 50-54 20:28.9 20:30.5 6:36/M
19 John Atkins St Petersburg FL 6004 40 M 2 40-44 20:31.4 20:32.6 6:37/M
20 Spencer Carter Tampa FL 5228 23 M 1 18-24 20:38.1 20:47.6 6:39/M
21 Austin Simmons Safety Hargor FL 5157 45 M 3 45-49 20:43.2 20:44.1 6:41/M
22 Amber Maxwell Wesley Chapel FL 4506 15 F 3 Top Fin 20:44.4 20:48.4 6:41/M
23 Blake Glass Tarpon Springs FL 4289 39 M 2 35-39 20:48.0 20:58.3 6:43/M
24 Keith Harcombe Palm Harbor FL 4980 41 M 3 40-44 20:58.0 21:14.1 6:46/M
25 Paul Crawford Tampa FL 6018 31 M 3 30-34 21:00.8 21:08.7 6:46/M
26 Keith Poythress Fleming Island FL 6067 50 M 4 50-54 21:03.2 21:04.4 6:47/M
27 Adam Wynne Saint Petersburg F 4856 27 M 2 25-29 21:05.1 21:09.7 6:48/M
28 Brian Landman Tampa FL 4439 52 M 5 50-54 21:05.8 21:08.3 6:48/M
29 Mike Ellington Tampa FL 4934 57 M 2 55-59 21:06.5 21:06.5 6:48/M
30 Wibke Rees 5555 41 F 1 Top Fin 21:06.8 21:10.2 6:48/M
31 Mark Whittaker Tampa FL 5321 34 M 4 30-34 21:14.2 21:22.2 6:51/M
32 Scott Dunlap Tampa FL 4212 31 M 5 30-34 21:14.7 21:54.8 6:51/M
33 Chris White Tampa FL 5443 44 M 4 40-44 21:18.8 21:22.2 6:52/M
34 Andrew Main Seminole FL 4489 27 M 3 25-29 21:19.0 21:35.7 6:53/M
35 Boris Mzhen Tampa FL 4566 30 M 6 30-34 21:23.5 21:25.7 6:54/M
36 Jason Allen Safety Harbor FL 5218 40 M 5 40-44 21:23.7 21:28.2 6:54/M
37 David Hughes Dunedin FL 4997 36 M 3 35-39 21:27.3 21:29.1 6:55/M
38 Lisa Kothe Clearwater FL 5414 53 F 1 Top Fin 21:28.9 21:30.1 6:55/M
39 Tim Steiner Riverview FL 5485 53 M 6 50-54 21:30.6 21:33.3 6:56/M
40 Juan Uribe Saint Petersburg F 4785 31 M 7 30-34 21:41.3 21:49.4 7:00/M
41 Michael Culligan Holiday FL 4178 39 M 4 35-39 21:43.2 21:56.0 7:00/M
42 Kris Dunn Saint Petersburg F 4213 33 M 8 30-34 22:01.1 22:28.6 7:06/M
43 Olivia Sirshirll 5546 33 F 1 30-34 22:05.7 22:08.5 7:07/M
44 Bo Partin 5514 25 M 4 25-29 22:08.2 22:32.2 7:08/M
45 Tj Harvey Land O Lakes FL 4337 13 M 1 0-14 22:09.5 22:13.1 7:09/M
46 Tracey Cooper New Port Richey FL 4158 39 F 1 35-39 22:12.7 22:28.7 7:10/M
47 Al Kohn Palm Harbor FL 5469 62 M 1 60-64 22:18.2 22:21.5 7:12/M
48 John Leone Safety Harbor FL 4461 32 M 9 30-34 22:19.2 23:11.9 7:12/M
49 David Vieira Brooksville FL 4796 33 M 10 30-34 22:19.3 22:24.3 7:12/M
50 William Brower 5525 45 M 4 45-49 22:20.1 22:51.7 7:12/M
51 Carol Bancroft Safety Harbor FL 5222 54 F 1 50-54 22:21.8 22:23.0 7:13/M
52 Marc Droste Oldsmar FL 5242 46 M 5 45-49 22:23.3 22:23.3 7:13/M
53 Daniel Nelson Clearwater FL 5089 29 M 5 25-29 22:25.7 22:35.6 7:14/M
54 Anthony Corbett 5540 31 M 11 30-34 22:25.8 24:50.3 7:14/M
55 Austin Venhaus Mill Creek WA 5319 18 M 2 18-24 22:28.4 23:48.4 7:15/M
56 Evan Upham Clearwater FL 5317 23 M 3 18-24 22:30.4 22:36.0 7:15/M
57 Ronny Medlock New Port Richey FL 5283 51 M 7 50-54 22:39.3 22:42.1 7:18/M
58 Thomas Taylor Dunedin FL 4759 30 M 12 30-34 22:45.0 25:01.8 7:20/M
59 Thomas McNeill Palm Harbor FL 5065 43 M 6 40-44 22:54.1 23:06.9 7:23/M
60 Marco Scotella Palm Harbor FL 4700 37 M 5 35-39 23:00.9 23:00.9 7:25/M
61 Chuck Brown Bradenton FL 5333 40 M 7 40-44 23:04.9 23:11.1 7:26/M
62 Gregory Thomas Cape Coral FL 4764 26 M 6 25-29 23:06.0 23:21.0 7:27/M
63 Tammy O'Neil Wesley Chapel FL 5093 41 F 1 40-44 23:09.4 23:48.6 7:28/M
64 Camden George Pinellas Park FL 4961 12 M 2 0-14 23:19.7 23:53.4 7:31/M
65 Brian Krostue Safety Harbor FL 4423 27 M 7 25-29 23:20.0 23:33.9 7:32/M
66 Alyse Keller 5541 24 F 1 18-24 23:22.6 23:33.3 7:32/M
67 Maeve Waters Bradenton FL 6096 32 F 2 30-34 23:29.5 23:31.9 7:35/M
68 Robert McClintock Safety Harbor FL 5370 43 M 8 40-44 23:30.7 25:58.7 7:35/M
69 Josh Wilkins Tampa FL 5402 38 M 6 35-39 23:31.3 24:02.4 7:35/M
70 RHONDA HARMS CLEARWATER FL 4330 47 F 1 45-49 23:31.6 23:34.3 7:35/M
71 Jon Carter Tampa FL 5227 49 M 6 45-49 23:34.4 25:06.6 7:36/M
72 PJ Ermatinger St. Petersburg FL 4940 43 M 9 40-44 23:35.7 24:01.6 7:36/M
73 Stephen Ames Tampa FL 5324 38 M 7 35-39 23:37.5 24:06.9 7:37/M
74 Jason Berset St. Petersburg FL 5328 34 M 13 30-34 23:39.9 23:45.1 7:38/M
75 Mike Firch Milford DE 6030 45 M 7 45-49 23:41.2 23:44.8 7:38/M
76 Anuj Bhatia Tampa FL 5488 14 M 3 0-14 23:43.2 23:50.6 7:39/M
77 Kelly Farnan Tampa FL 5468 38 F 2 35-39 23:45.6 23:45.6 7:40/M
78 Ashley Haselwood Lutz FL 5434 45 F 2 45-49 23:48.5 23:54.1 7:41/M
79 Laura Stott-Allworthy 5536 30 F 3 30-34 23:49.0 23:54.8 7:41/M
80 Victor Carranza Spring Hill FL 4123 48 M 8 45-49 23:50.6 24:31.0 7:41/M
81 Melissa Haist 5543 48 F 3 45-49 23:51.2 23:55.2 7:42/M
82 Kristin Dennis Clearwater FL 5237 35 F 3 35-39 23:52.0 23:58.1 7:42/M
83 Bill Cosper Palm Harbor FL 4161 46 M 9 45-49 23:52.1 23:57.8 7:42/M
84 Brian Forman Oldsmar FL 5251 35 M 8 35-39 23:53.8 24:40.9 7:42/M
85 Dan McClenahan 5557 62 M 2 60-64 23:54.4 23:56.8 7:43/M
86 Judith Shepard Odessa FL 5430 62 F 1 60-64 23:56.6 24:01.1 7:43/M
87 Kelsey Midthun Dassel MN 4530 31 F 4 30-34 23:58.1 24:45.1 7:44/M
88 Mickey Cassidy 5521 20 M 4 18-24 24:02.7 24:12.5 7:45/M
89 Chris Alexander Clearwater FL 4006 43 M 10 40-44 24:04.0 24:04.0 7:46/M
90 Tracy Hart Ocala FL 2507 48 F 4 45-49 24:12.3 24:12.3 7:48/M
91 Joseph Capazola Tampa FL 4117 46 M 10 45-49 24:13.0 24:30.6 7:49/M
92 Dawn Burke Dunedin FL 5334 49 F 5 45-49 24:13.6 24:36.0 7:49/M
93 Lynne Vadelund Valrico FL 4788 53 F 2 50-54 24:14.0 24:41.6 7:49/M
94 Doug Gillotte Raleigh NC 5438 53 M 8 50-54 24:14.0 24:19.1 7:49/M
95 Agnieszka Hunter Seminole FL 4999 43 F 2 40-44 24:26.7 24:31.4 7:53/M
96 PHILLIP BROWN ST. PETERSBURG FL 4897 31 M 14 30-34 24:29.4 25:43.1 7:54/M
97 Chris Kanclerowicz Tampa FL 4398 28 M 8 25-29 24:31.0 24:38.2 7:55/M
98 Ellen Kohn Palm Harbor FL 4416 63 F 2 60-64 24:34.3 24:37.7 7:55/M
99 Wayne Williams Clearwater FL 5202 32 M 15 30-34 24:36.4 24:53.5 7:56/M
100 Cory Dayton Safety Harbor FL 4925 40 F 3 40-44 24:38.6 25:11.6 7:57/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Peter Keppler Bradenton FL 6043 26 M 9 25-29 24:38.8 24:56.9 7:57/M
102 Ricky Aspuria Tampa FL 6003 22 M 5 18-24 24:39.3 24:57.1 7:57/M
103 Dion Sigona 5457 40 M 11 40-44 24:39.9 24:43.9 7:57/M
104 Lisa Swanson Oldsmar FL 4752 46 F 6 45-49 24:40.4 24:57.9 7:57/M
105 Rebecca Davis Tampa FL 4924 42 F 4 40-44 24:42.5 25:08.3 7:58/M
106 Brian Jonas 5531 40 M 12 40-44 24:43.2 24:56.0 7:58/M
107 Ed Monti Tarpon Springs FL 5081 61 M 3 60-64 24:45.8 25:04.6 7:59/M
108 Jeffrey Higbee Memphis MI 4349 27 M 10 25-29 24:47.5 26:26.2 8:00/M
109 Wendy Brown Bradenton FL 5332 35 F 4 35-39 24:48.1 24:54.9 8:00/M
110 Karl Fuchs Safety Harbor FL 5350 33 M 16 30-34 24:48.5 24:56.1 8:00/M
111 Mike Golz Tampa FL 4294 31 M 17 30-34 24:50.1 26:45.0 8:01/M
112 Dan Wentermeuir 5547 13 M 4 0-14 24:52.8 26:51.2 8:01/M
113 Cathy Dupont Marshfield VT 5243 49 F 7 45-49 24:54.4 26:22.5 8:02/M
114 Charles O'Maley Olds Mar FL 5495 27 M 11 25-29 24:55.3 24:59.2 8:02/M
115 Peter Midthun St. Paul MN 4532 33 M 18 30-34 24:56.8 25:46.4 8:03/M
116 Carlos Sosa Lake Mary FL 5307 35 M 9 35-39 24:58.5 27:19.6 8:03/M
117 Lauren Manganiello Palm Harbor FL 4494 15 F 1 15-17 24:59.6 25:04.9 8:04/M
118 Sonya Sherrell Oldsmar FL 5153 37 F 5 35-39 25:01.7 26:20.7 8:04/M
119 Wesley Wood Gainesville FL 4847 21 M 6 18-24 25:01.8 25:06.5 8:04/M
120 Kristin Stewart Clearwater FL 4739 47 F 8 45-49 25:02.9 25:46.1 8:05/M
121 Stephanie Estes Clearwater FL 4226 38 F 6 35-39 25:03.3 25:46.4 8:05/M
122 Jason Howard 5513 39 M 10 35-39 25:04.6 25:29.7 8:05/M
123 Lori Graham Clintonville PA 4971 50 F 3 50-54 25:07.7 25:18.0 8:06/M
124 Mark Cudia Safety Harbor FL 4917 35 M 11 35-39 25:08.4 25:32.3 8:06/M
125 Alison Jimenez Tampa FL 5005 37 F 7 35-39 25:09.5 25:13.7 8:07/M
126 Kevin Luck Safety Harbor FL 4479 48 M 11 45-49 25:09.8 25:24.2 8:07/M
127 Devon Walls Indian Shores FL 4805 36 M 12 35-39 25:10.2 27:52.1 8:07/M
128 Angel Martinez Saint Petersburg F 5057 43 M 13 40-44 25:13.8 27:46.0 8:08/M
129 Chris Wolfe Tampa FL 4843 42 M 14 40-44 25:14.9 25:23.5 8:08/M
130 Trevor Greene Ellenton FL 5411 28 M 12 25-29 25:21.0 26:00.0 8:11/M
131 ERIN WILLIS DUNEDIN FL 4839 32 F 5 30-34 25:21.4 26:31.2 8:11/M
132 Kevin Harris Palm Harbor FL 4333 36 M 13 35-39 25:22.1 27:54.1 8:11/M
133 Brandy Van Vossen Palm Harbor FL 5318 33 F 6 30-34 25:22.7 25:33.6 8:11/M
134 Logan Rogers Pinella Park FL 4660 16 M 1 15-17 25:22.8 28:32.6 8:11/M
135 John Wintermeier Palm Harbor FL 5208 47 M 12 45-49 25:22.9 27:20.7 8:11/M
136 Kelly Gicale Tampa FL 4288 27 F 1 25-29 25:23.0 26:13.4 8:11/M
137 Katie Welch Dunedin FL 4820 33 F 7 30-34 25:23.2 26:26.4 8:11/M
138 Holli Ashbrook Dunedin FL 4874 37 F 8 35-39 25:25.4 25:28.1 8:12/M
139 Kattie Horn Lutz FL 4993 49 F 9 45-49 25:32.3 25:43.4 8:14/M
140 DAle Kane Tampa FL 4399 47 M 13 45-49 25:35.8 25:42.5 8:15/M
141 Kelly Ware St. Petersburg FL 6095 48 F 10 45-49 25:36.1 25:44.1 8:15/M
142 Holly Wintermeier Palm Harbor FL 5545 48 F 11 45-49 25:36.9 27:34.7 8:15/M
143 Cameron O'Connell Safety Harbor FL 5554 31 M 19 30-34 25:38.2 26:36.0 8:16/M
144 Kathy Gasparini Oldsmar FL 5253 50 F 4 50-54 25:38.6 25:50.7 8:16/M
145 Trish Marshall Troy MI 5279 50 F 5 50-54 25:39.5 28:21.2 8:16/M
146 Paul Giacobbe Wesley Chapel FL 4285 49 M 14 45-49 25:44.0 26:02.9 8:18/M
147 Virginia Lisle Palm Harbor FL 5277 48 F 12 45-49 25:44.2 27:00.8 8:18/M
148 Scott Chamoff Safety Harbor FL 4906 39 M 14 35-39 25:44.8 25:55.4 8:18/M
149 Dave Pierce Palm Harbor FL 4624 53 M 9 50-54 25:45.8 26:04.8 8:18/M
150 Caroline Cannici Safety Harbor FL 4114 29 F 2 25-29 25:46.6 26:34.1 8:19/M
151 Darrin Payne New Port Richey FL 4611 43 M 15 40-44 25:50.1 25:57.4 8:20/M
152 Karen Anthony St. Petersburg FL 6002 32 F 8 30-34 25:50.5 25:51.5 8:20/M
153 Charles Edelson Ft Lauderdale FL 4933 19 M 7 18-24 25:52.9 27:13.6 8:21/M
154 Nick Abboud Sarasota,FL FL 5217 19 M 8 18-24 25:53.0 27:13.8 8:21/M
155 Richard Anfinson Cedar Falls IA 4011 62 M 4 60-64 25:55.2 25:59.2 8:22/M
156 Jeffrey York Oldsmar FL 5214 34 M 20 30-34 25:56.6 26:27.0 8:22/M
157 Nicholas Valdes Land O Lakes FL 4790 16 M 2 15-17 25:56.8 27:20.4 8:22/M
158 Daniel Mccormick Tampa FL 5281 26 M 13 25-29 25:58.8 28:41.4 8:23/M
159 Joshua Beckwith Clearwater FL 4039 39 M 15 35-39 25:59.8 27:19.3 8:23/M
160 Morley Davidson Oshawa, Ontario, Ca 4189 71 M 1 70-74 26:03.3 26:08.3 8:24/M
161 Susan DeBuhr Holiday FL 4194 39 F 9 35-39 26:05.7 26:19.2 8:25/M
162 Rick Harcrow Tampa FL 5261 56 M 3 55-59 26:07.1 26:26.6 8:25/M
163 Charles Haueter Land O' Lakes FL 6039 36 M 16 35-39 26:10.6 26:17.8 8:26/M
164 Mike Korenvaes TampaCity FL 4420 63 M 5 60-64 26:13.4 26:18.7 8:27/M
165 Ryan Grannan Tampa FL 4972 35 M 17 35-39 26:14.1 26:31.1 8:28/M
166 Jim Flynn Trinity FL 4259 44 M 16 40-44 26:14.6 26:21.8 8:28/M
167 Fred Taft Pinellas Park FL 5172 52 M 10 50-54 26:15.6 26:28.2 8:28/M
168 Patrick Mitton Safety Harbor FL 5076 29 M 14 25-29 26:18.5 26:46.1 8:29/M
169 Erin Mockler Eaton Land O Lakes FL 5077 30 F 9 30-34 26:22.7 28:52.3 8:30/M
170 Matt Lehr Tampa FL 5274 17 M 3 15-17 26:23.5 28:32.4 8:31/M
171 Dave Harris Tampa FL 6037 38 M 18 35-39 26:24.6 26:24.6 8:31/M
172 Brandi Musial Clearwater FL 6057 34 F 10 30-34 26:24.9 27:09.0 8:31/M
173 Jodi Lambert New Port Richey FL 4436 30 F 11 30-34 26:26.2 26:41.1 8:32/M
174 John-Michael Cabot Tampa FL 4102 30 M 21 30-34 26:26.7 27:03.2 8:32/M
175 Beverly Hendrix Norcross GA 4341 44 F 5 40-44 26:27.0 27:12.4 8:32/M
176 Allison Freeman Tampa FL 4266 29 F 3 25-29 26:27.0 26:42.3 8:32/M
177 Jim Zwers Clearwater FL 4867 50 M 11 50-54 26:28.0 26:29.7 8:32/M
178 Michaelle White Unit 311 FL 5401 30 F 12 30-34 26:28.0 27:38.9 8:32/M
179 Mary Liro Tampa FL 6049 43 F 6 40-44 26:31.4 27:21.1 8:33/M
180 Barbara Wilson Clearwater FL 6098 32 F 13 30-34 26:33.8 26:35.5 8:34/M
181 Arnel Senson Tampa FL 5147 32 M 22 30-34 26:35.0 27:15.3 8:35/M
182 Karen Garrett Clearwater FL 4959 36 F 10 35-39 26:36.8 27:18.5 8:35/M
183 Nellie Hunter Tampa FL 4372 33 F 14 30-34 26:38.0 27:58.0 8:35/M
184 Michael McGuckin Odessa FL 4520 23 M 9 18-24 26:43.2 28:23.4 8:37/M
185 Danielle Micklitsch St Pete Beach FL 6054 32 F 15 30-34 26:44.4 26:53.5 8:37/M
186 ORINTA DELAIN CLEARWATER FL 4196 36 F 11 35-39 26:45.9 26:48.2 8:38/M
187 Andrea Roman Tampa FL 5300 33 F 16 30-34 26:47.9 27:12.3 8:38/M
188 Neal Shah Clearwater FL 5389 23 M 10 18-24 26:51.0 29:57.1 8:40/M
189 Elaine Schirmer Oldsmar FL 6078 49 F 13 45-49 26:52.6 27:11.4 8:40/M
190 Robert Paratore Charlotte NC 5287 62 M 6 60-64 26:53.6 26:59.5 8:40/M
191 Laura Brienza New Port Richey FL 6102 32 F 17 30-34 26:53.8 29:06.4 8:40/M
192 Darrell Brown Land O Lakes FL 4898 43 M 17 40-44 26:54.9 27:16.8 8:41/M
193 Michael Armstrong Lutz FL 4872 36 M 19 35-39 26:55.8 27:17.7 8:41/M
194 Richard Kennedy Tampa FL 5451 46 M 15 45-49 26:57.6 27:27.1 8:42/M
195 Kunal Jain Safety Harbor FL 4382 40 M 18 40-44 26:58.4 27:20.5 8:42/M
196 Robert Blayet Clearwater FL 4888 34 M 23 30-34 27:00.9 27:32.0 8:43/M
197 Matt McCollough Odessa FL 4513 48 M 16 45-49 27:01.6 27:15.3 8:43/M
198 William Sedey Tampa FL 5388 36 M 20 35-39 27:08.8 29:23.2 8:45/M
199 Ryan Riley 5553 40 M 19 40-44 27:09.7 29:24.5 8:45/M
200 Grant Krapf Safety Harbor FL 5023 30 M 24 30-34 27:10.6 29:26.4 8:46/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
201 Matt Weatherilt Tampa FL 5194 39 M 21 35-39 27:10.7 27:47.3 8:46/M
202 Jose Sanchez II Lakeland FL 5140 44 M 20 40-44 27:11.2 28:16.5 8:46/M
203 Kristina Weatherilt Tampa FL 5193 27 F 4 25-29 27:11.2 27:47.8 8:46/M
204 Bryan Bethany Oldsmar FL 4884 37 M 22 35-39 27:11.5 29:24.5 8:46/M
205 Billy Kruthers Tampa FL 5024 36 M 23 35-39 27:12.3 28:16.9 8:46/M
206 Tim Valdes Tampa FL 6092 42 M 21 40-44 27:13.7 27:43.1 8:47/M
207 Michael Waggoner Valrico FL 5320 14 M 5 0-14 27:14.4 27:45.5 8:47/M
208 Norm Bottie Saftey Harbor FL 4065 18 M 11 18-24 27:15.0 28:27.2 8:47/M
209 Kevin Landseadel 5532 31 M 25 30-34 27:15.7 30:09.8 8:47/M
210 Jen Sirois Oldsmar FL 4716 29 F 5 25-29 27:16.1 27:37.6 8:48/M
211 Dawn Pendola Safety Harbor FL 5380 60 F 3 60-64 27:16.3 28:11.0 8:48/M
212 Robert Fanning Holiday FL 4232 53 M 12 50-54 27:16.9 27:50.3 8:48/M
213 Meg Mandakis CLEARWATER FL 6050 48 F 14 45-49 27:17.0 28:24.2 8:48/M
214 Mike Mestre Odessa FL 5069 35 M 24 35-39 27:19.5 28:42.8 8:49/M
215 Angela Candiano Oldsmar FL 4110 31 F 18 30-34 27:19.7 27:21.7 8:49/M
216 Raymond Candiano Oldsmar FL 4111 44 M 22 40-44 27:20.0 27:22.0 8:49/M
217 Don Brown Raleigh NC 5331 64 M 7 60-64 27:21.5 27:46.1 8:49/M
218 Kim Poore Kenneth City FL 6065 44 F 7 40-44 27:22.7 27:26.1 8:50/M
219 Paulina Radeka Tampa FL 5293 22 F 2 18-24 27:23.3 28:32.3 8:50/M
220 Jordan Gerlofs Bloomington MN 4282 29 M 15 25-29 27:24.7 28:36.1 8:50/M
221 Angela Meyers Sarasota FL 6053 40 F 8 40-44 27:25.7 28:48.2 8:51/M
222 Andrew Pistocchi Wesley Chapel FL 6064 49 M 17 45-49 27:29.5 27:37.9 8:52/M
223 August Swope Wesley Chapel FL 6089 34 F 19 30-34 27:30.0 27:49.5 8:52/M
224 Eddie Whalen Rockville Centre N 4832 42 M 23 40-44 27:30.1 28:54.4 8:52/M
225 Teresa McCoy Tampa FL 4514 40 F 9 40-44 27:30.1 28:08.4 8:52/M
226 Catherine Keelin Clearwater FL 4403 50 F 6 50-54 27:30.5 27:36.7 8:52/M
227 Brian Eddleman Saint Petersburg F 4215 31 M 26 30-34 27:31.8 27:59.3 8:53/M
228 Kelley Hewett Dunedin FL 4347 46 F 15 45-49 27:32.4 28:39.7 8:53/M
229 Andrea Shimko Seminole FL 4710 25 F 6 25-29 27:35.1 28:34.1 8:54/M
230 Xavier Zambrano Lake Mary FL 5323 24 M 12 18-24 27:36.1 29:57.2 8:54/M
231 Angela Pulsifer Saint Petersburg F 6069 36 F 12 35-39 27:37.6 28:26.0 8:55/M
232 Stephanie Troxell New Port Richey FL 4776 34 F 20 30-34 27:37.9 27:52.5 8:55/M
233 Irene Lelekis Palm Harbor FL 5036 30 F 21 30-34 27:47.6 27:57.0 8:58/M
234 Jose Ramos Brandon FL 5294 35 M 25 35-39 27:49.3 28:12.3 8:58/M
235 Jeremy Lavin Saint Petersburg, F 4451 33 M 27 30-34 27:49.8 28:13.5 8:58/M
236 Craig Urquhart Tampa FL 4786 42 M 24 40-44 27:50.0 31:32.3 8:59/M
237 Dan Livoti Clearwater FL 4470 38 M 26 35-39 27:51.6 28:30.9 8:59/M
238 Stephanie Rerick Clearwater FL 5117 29 F 7 25-29 27:51.8 29:49.1 8:59/M
239 Melissa Deisher Largo FL 5408 33 F 22 30-34 27:53.9 29:01.1 9:00/M
240 Luis Figueroa Ridgewood NY 6028 40 M 25 40-44 27:56.2 30:20.9 9:01/M
241 Benjamin Ray Temple Terrace FL 5112 22 M 13 18-24 27:57.9 28:47.1 9:01/M
242 Karen Gonzalez Clearwater FL 4967 43 F 10 40-44 27:58.0 28:16.1 9:01/M
243 Amy Morgn New Port Richey FL 4552 30 F 23 30-34 27:59.1 32:05.8 9:02/M
244 Allyn Curry Crystal Beach FL 4919 49 F 16 45-49 28:05.0 30:24.8 9:04/M
245 Kathryn Groom Clearwater FL 4315 29 F 8 25-29 28:05.4 28:15.7 9:04/M
246 Caitlyn Connolly Tampa FL 5450 29 F 9 25-29 28:05.7 28:19.9 9:04/M
247 Rick Partridge Brandon FL 5097 43 M 26 40-44 28:06.4 29:03.5 9:04/M
248 Wendell Watts Wesley Chapel FL 4816 38 M 27 35-39 28:08.8 28:13.7 9:05/M
249 Julie Schmidt Odessa FL 6079 55 F 1 55-59 28:09.2 29:02.6 9:05/M
250 Jesse Kokotek Tarpon Springs FL 6044 36 M 28 35-39 28:09.3 28:09.3 9:05/M
251 Stephanie Jo Clearwater FL 4389 27 F 10 25-29 28:12.4 28:33.0 9:06/M
252 Jennifer Maligaya ST. PETERSBURG FL 5055 25 F 11 25-29 28:12.9 29:27.1 9:06/M
253 Ryan Legere Odessa FL 5034 40 M 27 40-44 28:13.4 30:08.6 9:06/M
254 April Schirmer Tampa FL 4686 36 F 13 35-39 28:14.0 29:02.2 9:06/M
255 Tiffany Harris St. Petersburg FL 4982 30 F 24 30-34 28:14.3 28:56.9 9:06/M
256 Brian Rhatigan Oldsmar FL 5297 37 M 29 35-39 28:14.5 29:29.5 9:06/M
257 Sheila Mapakoi Palm Harbor FL 4496 44 F 11 40-44 28:15.7 30:18.9 9:07/M
258 Dawn Snow Land O' Lakes FL 5161 42 F 12 40-44 28:16.1 28:34.7 9:07/M
259 William Mapakoi Sr. Palm Harbor FL 4497 37 M 30 35-39 28:16.6 30:18.9 9:07/M
260 Fred Larson Trinity FL 4444 54 M 13 50-54 28:18.3 30:59.2 9:08/M
261 Michael DiDio St,Petersburg FL 4927 40 M 28 40-44 28:18.3 28:45.1 9:08/M
262 Vincent Mondrella Seminole FL 4544 13 M 6 0-14 28:18.5 30:35.3 9:08/M
263 Melani Rocheleau Clearwater FL 4655 36 F 14 35-39 28:18.6 29:54.5 9:08/M
264 Maria Mendoza Tampa FL 4526 52 F 7 50-54 28:22.4 29:42.4 9:09/M
265 Timothy Vinoski Tampa FL 4800 54 M 14 50-54 28:23.1 31:10.5 9:09/M
266 Kristen Bott 5522 29 F 12 25-29 28:23.2 29:00.5 9:09/M
267 Don Hendry Oldsmar FL 5494 76 M 1 75-79 28:23.6 28:34.1 9:09/M
268 Christopher Weston Odessa FL 5196 37 M 31 35-39 28:23.7 30:35.7 9:09/M
269 David Gervais Valrico FL 4962 38 M 32 35-39 28:26.3 29:04.7 9:10/M
270 Lana Austin Tampa FL 4019 53 F 8 50-54 28:28.4 30:24.6 9:11/M
271 Mextli Lermont Tampa FL 5038 32 F 25 30-34 28:28.8 28:49.4 9:11/M
272 Kristen Foley Saint Petersburg F 4260 31 F 26 30-34 28:28.8 29:22.6 9:11/M
273 Carly Evans New Port Richey FL 4941 38 F 15 35-39 28:29.3 30:16.3 9:11/M
274 Noelle Clark Safety Harbor FL 4141 48 F 17 45-49 28:30.6 29:42.2 9:12/M
275 Carly Bredal Safety Harbor FL 4895 13 F 1 0-14 28:32.9 30:00.0 9:12/M
276 Jacob Flanagan Tampa FL 5348 32 M 28 30-34 28:38.9 31:29.5 9:14/M
277 Kerry McRae Temple Terrace FL 4523 40 F 13 40-44 28:40.5 28:48.7 9:15/M
278 John Mueller Tampa FL 5086 67 M 1 65-69 28:40.6 30:20.1 9:15/M
279 Bria Fleming Morocco IN 4257 27 F 13 25-29 28:41.7 30:40.7 9:15/M
280 Alexander Roman Tampa FL 5299 26 M 16 25-29 28:45.5 29:55.5 9:16/M
