Best Damn Race
10K
February 01, 2014
Results By Endurance Sports Timing Endurance Sports Timing LLC
Female Finishers
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Christina Noordstar Tierra Verde FL 1155 37 F 1 Top Fin 37:24.9 37:25.8 6:02/M
2 Keira D'Amato Tampa FL 1435 29 F 2 Top Fin 39:48.6 39:49.7 6:25/M
3 Adrienne Curtis Lutz FL 1032 23 F 3 Top Fin 39:55.0 39:56.1 6:26/M
4 Katie Robinson Bradenton FL 6073 32 F 1 30-34 40:35.9 40:39.9 6:33/M
5 Laura Osterweil Tampa FL 1179 34 F 2 30-34 41:44.5 41:46.5 6:44/M
6 Anderson Wakefield Tampa FL 893 42 F 1 Top Fin 42:16.4 42:18.0 6:49/M
7 Jen Eggleston Tampa FL 244 34 F 3 30-34 42:18.8 42:20.9 6:49/M
8 Kerri Dienhart St Petersburg FL 1415 38 F 1 35-39 42:27.7 42:30.3 6:51/M
9 Wibke Rees Tampa FL 736 41 F 1 40-44 42:53.7 42:55.8 6:55/M
10 Sarah Heikkinen Tampa FL 370 25 F 1 25-29 43:00.6 43:02.0 6:56/M
11 Leslie Beauchamp St Petersburg FL 34 35 F 2 35-39 43:35.8 43:37.9 7:02/M
12 Dianne Skiles New Port Richey FL 808 52 F 1 Top Fin 43:37.7 43:40.9 7:02/M
13 Jamie Brunette Tampa FL 1346 29 F 2 25-29 44:02.1 44:14.1 7:06/M
14 Monique Konstantinovic Indian Rocks Beach 464 23 F 1 18-24 44:29.5 44:30.7 7:10/M
15 Renee Marcus Odessa FL 1138 41 F 2 40-44 45:32.8 45:37.1 7:21/M
16 Heather Dambrosi Tampa FL 1033 32 F 4 30-34 45:34.3 45:40.4 7:21/M
17 Denise Skinner Sarasota FL 1229 58 F 1 55-59 45:40.8 45:43.1 7:22/M
18 Jammie Adams Land O Lakes FL 1272 40 F 3 40-44 45:50.1 46:34.2 7:24/M
19 Christine Anderson Tampa FL 10 37 F 3 35-39 46:24.2 46:32.3 7:29/M
20 LAURA CARRON Tampa FL 133 47 F 1 45-49 46:24.2 46:27.5 7:29/M
21 Jackie Cahill Tampa FL 118 39 F 4 35-39 47:07.8 47:10.7 7:36/M
22 Rachel Gandee New Port Richey FL 296 37 F 5 35-39 47:16.7 48:00.8 7:37/M
23 Kathleen Chitester Tampa FL 1013 55 F 2 55-59 47:20.6 47:32.1 7:38/M
24 Vickianne Chamoff Safety Harbor FL 1006 37 F 6 35-39 47:24.5 47:28.5 7:39/M
25 Maeve Waters Bradenton FL 6096 32 F 5 30-34 47:39.5 47:43.6 7:41/M
26 Jacqueline LeJeune Tampa FL 510 31 F 6 30-34 47:39.6 50:08.9 7:41/M
27 Leandra Osborne Lutz FL 666 25 F 3 25-29 47:42.1 47:54.8 7:42/M
28 Brian DeLeon Tampa FL 1291 30 F 7 30-34 47:44.2 47:53.2 7:42/M
29 Jessica Magniccari Tampa FL 1450 29 F 4 25-29 47:49.5 48:45.9 7:43/M
30 James Jenkins Saint Petersburg F 412 31 F 8 30-34 47:55.8 48:15.7 7:44/M
31 Chrissy Arrington Land O' Lakes FL 20 35 F 7 35-39 49:02.7 50:49.3 7:55/M
32 KellyAnn Jenkins Saint Peterbsurg F 413 29 F 5 25-29 49:17.0 49:37.2 7:57/M
33 Maria Williams Clearwater Beach F 1322 33 F 9 30-34 49:23.8 49:49.9 7:58/M
34 Jessica Dotson Tampa FL 1434 33 F 10 30-34 49:30.3 51:09.2 7:59/M
35 Heather Ellison Clearwater FL 248 42 F 4 40-44 49:41.1 49:45.8 8:01/M
36 Joanna Zammito Winter Haven FL 1266 31 F 11 30-34 49:42.8 49:52.3 8:01/M
37 REBEKAH BOOS BRADENTON FL 67 40 F 5 40-44 49:44.6 50:21.7 8:01/M
38 Emily Kapes St. Petersburg FL 436 36 F 8 35-39 50:12.9 51:00.4 8:06/M
39 Effie Politis Safety Harbor FL 705 36 F 9 35-39 50:19.8 51:26.9 8:07/M
40 Leslie Stallings Oldsmar FL 1337 51 F 1 50-54 50:47.7 51:36.7 8:11/M
41 Tina Seager Tampa FL 786 47 F 2 45-49 50:48.7 53:28.7 8:12/M
42 Melanie Billington New Port Richey FL 1279 36 F 10 35-39 50:51.9 51:46.1 8:12/M
43 Sharon Kaylor Palm Harbor FL 1111 38 F 11 35-39 50:57.8 51:31.1 8:13/M
44 Nicole Sawyer Tampa FL 1397 30 F 12 30-34 51:01.3 51:13.5 8:14/M
45 Ashley Simpson Hudson FL 806 30 F 13 30-34 51:06.4 51:12.8 8:15/M
46 Amy Cosens Bradenton FL 168 29 F 6 25-29 51:11.1 51:48.6 8:15/M
47 Deborah Zecchini St Petersburg FL 950 42 F 6 40-44 51:15.0 51:32.7 8:16/M
48 Dorris Scharmer Palm Harbor FL 1220 54 F 2 50-54 51:18.4 53:43.8 8:16/M
49 MONIKA OBERER BRADENTON FL 653 41 F 7 40-44 51:26.0 51:26.0 8:18/M
50 Candi Dutschke Brandon FL 239 41 F 8 40-44 51:28.2 52:14.0 8:18/M
51 Alexandra Garris Odessa FL 303 22 F 2 18-24 51:36.0 51:41.4 8:19/M
52 Brandi Musial Clearwater FL 6057 34 F 14 30-34 51:36.1 52:43.0 8:19/M
53 Catherine Morningstar New Port Richey FL 1165 54 F 3 50-54 51:37.2 52:26.3 8:20/M
54 Shaina Cintia Clearwater FL 1015 33 F 15 30-34 51:39.2 51:55.1 8:20/M
55 Lynn Carbonelli Palm Harbor FL 130 51 F 4 50-54 51:43.8 52:29.0 8:20/M
56 Michelle Pope St. Petersburg FL 707 39 F 12 35-39 51:44.6 52:35.9 8:21/M
57 Stacy Leigh Clearwater FL 1314 35 F 13 35-39 51:48.4 52:12.2 8:21/M
58 Karen Dempsey Tampa FL 210 44 F 9 40-44 51:51.7 52:03.3 8:22/M
59 Erica Stein Seminole FL 1338 34 F 16 30-34 51:57.0 52:05.8 8:23/M
60 Roseanne McIntosh Tampa FL 575 27 F 7 25-29 52:05.3 52:58.7 8:24/M
61 Kim Loumakos Npr FL 524 43 F 10 40-44 52:10.2 52:18.7 8:25/M
62 Mary Stewart-Wong Safety Harbor FL 839 57 F 3 55-59 52:14.3 52:22.6 8:25/M
63 Mary Meadows Tampa FL 584 37 F 14 35-39 52:15.4 53:58.1 8:26/M
64 Kelly Ware St. Petersburg FL 6095 48 F 3 45-49 52:16.0 53:58.2 8:26/M
65 Carolina Roig Lutz FL 753 39 F 15 35-39 52:28.5 52:33.5 8:28/M
66 Gwen Garris Lutz FL 304 44 F 11 40-44 52:29.3 52:34.4 8:28/M
67 Lori Joyce Tampa FL 427 45 F 4 45-49 52:38.8 52:49.0 8:29/M
68 Gena Warner Tampa FL 1255 31 F 17 30-34 52:42.8 52:56.7 8:30/M
69 JILL FREIRE Palm Harbor FL 291 41 F 12 40-44 52:43.0 52:53.6 8:30/M
70 Erin Kourkounis Tampa FL 470 26 F 8 25-29 52:49.9 54:37.9 8:31/M
71 Katrina Pilkington Riverview FL 700 33 F 18 30-34 52:52.8 53:07.3 8:32/M
72 AMY SMITH LAND O LAKES FL 1231 40 F 13 40-44 52:53.7 53:52.2 8:32/M
73 Dawn Salliotte Pinellas Park FL 1215 41 F 14 40-44 53:05.0 53:14.8 8:34/M
74 Angela Pulsifer Saint Petersburg F 6069 36 F 16 35-39 53:13.6 55:50.9 8:35/M
75 Tracey Montgomery Dunedin FL 1325 47 F 5 45-49 53:19.4 54:10.8 8:36/M
76 Jennifer Gagnon Tampa FL 1071 42 F 15 40-44 53:24.2 53:41.4 8:37/M
77 Sheri Carr BRADENTON FL 1348 29 F 9 25-29 53:24.5 55:00.6 8:37/M
78 Christine Denny 1444 41 F 16 40-44 53:25.3 54:51.7 8:37/M
79 Heather Hartwig Tampa FL 363 32 F 19 30-34 53:26.0 54:13.0 8:37/M
80 Michele Sael Lutz FL 6075 44 F 17 40-44 53:27.6 56:11.0 8:37/M
81 Mandi Bagley Clearwater FL 962 41 F 18 40-44 53:28.0 53:43.9 8:37/M
82 Uli Cramer Seminole FL 1355 40 F 19 40-44 53:29.0 55:09.1 8:38/M
83 Marie McClelland Tampa FL 1141 51 F 5 50-54 53:30.5 55:02.1 8:38/M
84 Karen Anthony St. Petersburg FL 6002 32 F 20 30-34 53:32.8 53:39.4 8:38/M
85 Christina Walker St. Petersburg FL 894 28 F 10 25-29 53:36.7 54:18.4 8:39/M
86 ASHLEY HOLLIHAN Santa Ana CA 388 29 F 11 25-29 53:36.9 54:47.9 8:39/M
87 Elaine Schirmer Oldsmar FL 6078 49 F 6 45-49 53:40.1 55:08.8 8:39/M
88 Shay Bruno Tampa FL 992 42 F 20 40-44 53:51.6 56:32.5 8:41/M
89 Michele Judge Wesley Chapel FL 430 46 F 7 45-49 53:54.7 54:51.9 8:42/M
90 Lynda Coto Palm Harbor FL 1021 40 F 21 40-44 53:57.2 54:22.1 8:42/M
91 Kendra Karagozian Oldsmar FL 1369 34 F 21 30-34 54:00.1 54:16.9 8:43/M
92 Bree Briody Tampa FL 986 27 F 12 25-29 54:03.6 54:26.4 8:43/M
93 Kristen Childers Tampa FL 1011 29 F 13 25-29 54:12.9 55:09.6 8:45/M
94 Cheryl Currier Dunedin FL 182 55 F 4 55-59 54:13.8 54:29.1 8:45/M
95 Jill Napolitano Bradenton FL 1382 35 F 17 35-39 54:17.8 55:54.3 8:45/M
96 Shannon Brownstein Lutz FL 99 32 F 22 30-34 54:25.1 54:30.9 8:47/M
97 Mary Liro Tampa FL 6049 43 F 22 40-44 54:26.1 55:43.2 8:47/M
98 Barbara Wilson Clearwater FL 6098 32 F 23 30-34 54:32.4 55:32.1 8:48/M
99 Danielle Micklitsch St Pete Beach FL 6054 32 F 24 30-34 54:33.5 56:17.7 8:48/M
100 Katherine Davis Clearwater FL 1037 28 F 14 25-29 54:33.6 56:53.8 8:48/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Bridget Halle St. Petersburg FL 347 37 F 18 35-39 54:33.7 56:16.0 8:48/M
102 Kourtney Dolan Tampa FL 1439 24 F 3 18-24 54:34.5 56:41.1 8:48/M
103 Laura Johnson Clearwater FL 419 27 F 15 25-29 54:37.0 54:54.0 8:49/M
104 Linda Huffman Tampa FL 1102 47 F 8 45-49 54:40.2 55:41.0 8:49/M
105 Chris Schreiber Tampa FL 1222 45 F 9 45-49 54:40.4 55:47.9 8:49/M
106 Melissa Rosas Temple Terrace FL 755 26 F 16 25-29 54:44.3 56:14.3 8:50/M
107 Sarah Ludwiszewski Palm Harbor FL 1132 32 F 25 30-34 54:46.0 56:14.7 8:50/M
108 Meg Mandakis CLEARWATER FL 6050 48 F 10 45-49 54:48.8 55:00.9 8:50/M
109 Melanie Arnold Wesley Chapel FL 19 40 F 23 40-44 55:03.5 55:14.7 8:53/M
110 Susan Glickman Odessa FL 1465 49 F 11 45-49 55:05.6 55:47.0 8:53/M
111 Heather Radaskiewicz New Port Richey FL 1388 30 F 26 30-34 55:11.8 56:06.0 8:54/M
112 Angela Meyers Sarasota FL 6053 40 F 24 40-44 55:15.1 56:14.9 8:55/M
113 Marlee Bache Palm Harbor FL 1411 27 F 17 25-29 55:15.3 55:30.6 8:55/M
114 Misty Wright Tampa FL 942 34 F 27 30-34 55:15.5 57:19.3 8:55/M
115 Liisa McMahon Lithia FL 1147 45 F 12 45-49 55:16.4 57:12.5 8:55/M
116 Diana Miller Odessa FL 607 40 F 25 40-44 55:18.1 57:24.9 8:55/M
117 Mariela Medina Tampa FL 1152 45 F 13 45-49 55:18.8 57:59.2 8:55/M
118 Alexandra Stirling Tampa FL 842 44 F 26 40-44 55:19.3 55:49.6 8:55/M
119 August Swope Wesley Chapel FL 6089 34 F 28 30-34 55:20.4 56:41.4 8:55/M
120 Nicole Reese Seffner FL 737 31 F 29 30-34 55:23.6 56:22.1 8:56/M
121 Kathryn Martin Indian Ricks Beach 551 50 F 6 50-54 55:24.6 55:58.5 8:56/M
122 Christina Conti Valrico FL 1018 43 F 27 40-44 55:25.0 57:20.7 8:56/M
123 Laura Brienza New Port Richey FL 6102 32 F 30 30-34 55:26.6 56:57.4 8:56/M
124 Karen Laret Odessa FL 490 53 F 7 50-54 55:26.8 56:08.2 8:56/M
125 Heather Soltis Lutz FL 1233 39 F 19 35-39 55:31.9 56:57.9 8:57/M
126 Carol Gonzalez Clearwater FL 320 57 F 5 55-59 55:33.4 56:24.9 8:58/M
127 REBECCA VIVAS TAMPA FL 886 33 F 31 30-34 55:34.3 58:09.0 8:58/M
128 Darlene Henwood St. Petersburg FL 374 38 F 20 35-39 55:41.0 56:32.9 8:59/M
129 Michele Weinstock Tampa FL 1405 47 F 14 45-49 55:48.4 57:36.1 9:00/M
130 Adrienne Cicirello Tampa FL 1431 30 F 32 30-34 55:49.6 56:51.8 9:00/M
131 Rebecca Leynes Tampa FL 513 32 F 33 30-34 55:55.7 56:13.7 9:01/M
132 Michele Klasky Clearwater FL 1310 41 F 28 40-44 55:58.2 56:12.3 9:02/M
133 Gayla Poythress Fleming Island FL 6066 46 F 15 45-49 56:00.4 56:08.3 9:02/M
134 Eva Krisel Clearwater FL 474 39 F 21 35-39 56:00.9 56:15.3 9:02/M
135 Deana Graebner Clearwater FL 1417 39 F 22 35-39 56:08.9 57:39.8 9:03/M
136 Bree Luckett Orlando FL 532 29 F 18 25-29 56:10.6 57:40.4 9:04/M
137 Lynda Roszel Tampa FL 1209 52 F 8 50-54 56:14.2 56:36.9 9:04/M
138 Kim Wollschlager Seminole FL 1260 42 F 29 40-44 56:14.7 56:57.1 9:04/M
139 Diane Lane Tampa FL 487 44 F 30 40-44 56:19.6 57:06.8 9:05/M
140 Kristi Ward Tampa FL 902 42 F 31 40-44 56:20.3 56:47.3 9:05/M
141 Alix Arndt Palm Harbor FL 18 45 F 16 45-49 56:24.2 58:52.8 9:06/M
142 Sarah Pflasterer Tampa FL 696 32 F 34 30-34 56:27.7 58:01.3 9:06/M
143 Melissa Yergler St. Petersburg FL 1263 26 F 19 25-29 56:28.5 56:50.6 9:06/M
144 Leslie Cole Pinellas Park FL 6015 27 F 20 25-29 56:31.1 56:39.8 9:07/M
145 Heather Casey Tampa FL 135 37 F 23 35-39 56:31.6 57:01.8 9:07/M
146 Anna Peterson Tampa FL 1192 27 F 21 25-29 56:32.5 57:26.8 9:07/M
147 Meredith Ward Land O Lakes FL 6094 35 F 24 35-39 56:33.4 57:58.5 9:07/M
148 Stacy Morris Tampa FL 6056 30 F 35 30-34 56:35.0 57:10.3 9:08/M
149 Marissa Procaccini Piscataway NJ 716 23 F 4 18-24 56:36.9 57:04.6 9:08/M
150 Kim Poore Kenneth City FL 6065 44 F 32 40-44 56:39.8 57:27.3 9:08/M
151 Julie Schmidt Odessa FL 6079 55 F 6 55-59 56:40.3 56:49.7 9:08/M
152 Courtney St John Largo FL 1235 21 F 5 18-24 56:43.1 56:56.4 9:09/M
153 Tracey McSheffrey Odessa FL 583 38 F 25 35-39 56:44.0 57:22.0 9:09/M
154 Molly Nye Tampa FL 652 37 F 26 35-39 56:45.6 59:27.4 9:09/M
155 Yen Chau tollon Largo FL 152 34 F 36 30-34 56:47.2 59:13.4 9:10/M
156 Anh Chau Clearwater FL 151 26 F 22 25-29 56:47.4 59:08.0 9:10/M
157 Kimberly McCague Safety Harbor FL 566 39 F 27 35-39 56:55.4 57:35.6 9:11/M
158 Claire Laseter Palm Harbor FL 1376 55 F 7 55-59 56:55.7 56:59.4 9:11/M
159 Andrea Templeton Clearwater FL 864 39 F 28 35-39 56:59.8 58:00.0 9:11/M
160 Dawn Meyer Clearwater FL 600 43 F 33 40-44 57:01.8 59:05.8 9:12/M
161 Monica Quioco Clearwater FL 722 39 F 29 35-39 57:03.4 57:55.3 9:12/M
162 Andrea Graham St. Petersburg FL 323 36 F 30 35-39 57:05.9 58:15.0 9:12/M
163 Kristina Lindblad Seminole FL 1377 43 F 34 40-44 57:06.9 57:13.6 9:13/M
164 Jennifer Campbell Orlando FL 123 48 F 17 45-49 57:14.5 57:39.1 9:14/M
165 Amy Franks Odessa FL 288 39 F 31 35-39 57:21.6 57:59.0 9:15/M
166 Lesa Phillips Clearwater FL 697 39 F 32 35-39 57:35.0 58:07.5 9:17/M
167 Michelle Joseph St Petersburg FL 1108 40 F 35 40-44 57:36.7 57:44.7 9:17/M
168 Jasmine Rustogi Tampa FL 1464 22 F 6 18-24 57:42.2 59:34.7 9:18/M
169 Karen Fellers Tampa FL 262 34 F 37 30-34 57:43.8 58:15.5 9:19/M
170 Lauren Schomers Tampa FL 1221 22 F 7 18-24 57:44.0 57:51.0 9:19/M
171 Carola Ross Tampa FL 1395 43 F 36 40-44 57:44.8 57:48.2 9:19/M
172 Jennifer St. Aubin New Port Richey FL 830 33 F 38 30-34 57:44.9 57:53.7 9:19/M
173 Mellissa Federico Palm Harbor FL 259 41 F 37 40-44 57:49.4 58:04.8 9:20/M
174 Lauren Portugal Normal IL 708 28 F 23 25-29 57:53.4 59:24.2 9:20/M
175 Rachel Valchine Oldsmar FL 1244 23 F 8 18-24 57:53.8 1:00:02.0 9:20/M
176 Isabel Cuevas Land O Lakes FL 1030 52 F 9 50-54 57:54.8 58:18.2 9:20/M
177 Rebecca Brown Tampa FL 987 23 F 9 18-24 58:03.5 59:35.3 9:22/M
178 Leslie Zieba Palm Harbor FL 1268 37 F 33 35-39 58:14.3 58:39.0 9:24/M
179 Heather Shortt New Port Richey FL 802 31 F 39 30-34 58:19.0 58:26.1 9:24/M
180 Beth Trice Clearwater FL 874 36 F 34 35-39 58:22.3 1:01:03.6 9:25/M
181 Bonnie McNeil Indian Shores FL 582 55 F 8 55-59 58:25.3 58:39.3 9:25/M
182 Erin McCoy Valrico FL 1142 32 F 40 30-34 58:38.2 59:39.9 9:27/M
183 Lisa Shell Lutz FL 1226 44 F 38 40-44 58:39.2 1:00:48.4 9:28/M
184 Denise Fernandez Clearwater FL 265 33 F 41 30-34 58:42.9 1:01:30.4 9:28/M
185 Natalia Sanchez Tampa FL 1216 32 F 42 30-34 58:46.1 1:00:22.2 9:29/M
186 Brittney Judge Brandon FL 429 20 F 10 18-24 58:46.7 1:00:32.7 9:29/M
187 MONISE BERENGUEL DE JESUS Clearwater FL 51 27 F 24 25-29 58:47.4 59:22.3 9:29/M
188 Katie Hardie Wesley Chapel FL 357 31 F 43 30-34 58:47.8 1:00:26.1 9:29/M
189 Rhonda Danzebrink Tampa FL 185 44 F 39 40-44 58:51.3 59:10.3 9:30/M
190 Ashley Hiller Tampa FL 1090 26 F 25 25-29 58:53.1 1:00:16.3 9:30/M
191 Karen Kuntz North Redington Bea 1120 44 F 40 40-44 59:01.4 59:19.1 9:31/M
192 Teresa Oberst Clearwater FL 654 53 F 10 50-54 59:01.4 59:19.2 9:31/M
193 Candice Kinnie Winter Garden FL 453 43 F 41 40-44 59:02.9 1:01:36.5 9:31/M
194 Joanna Cheshire Tampa FL 1009 29 F 26 25-29 59:04.6 1:00:49.9 9:32/M
195 Sarah Bailey Saint Petersburg F 964 28 F 27 25-29 59:07.2 59:07.2 9:32/M
196 Emily Foster Tarpon Springs FL 1416 31 F 44 30-34 59:11.0 59:40.4 9:33/M
197 Lisa Skelton Palm Harbor FL 1429 34 F 45 30-34 59:11.6 59:40.5 9:33/M
198 Kaylyn Leibrand St Petersburg FL 506 24 F 11 18-24 59:13.8 1:00:17.8 9:33/M
199 Samantha Padilla Pinellas Park FL 670 19 F 12 18-24 59:16.3 59:24.1 9:34/M
200 Marie King Tampa FL 451 32 F 46 30-34 59:16.5 1:01:46.4 9:34/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
201 Loren Gibbs-Leeseberg Oldsmar FL 1073 40 F 42 40-44 59:18.5 1:00:51.9 9:34/M
202 Lenka Bernth Wesley Chapel FL 6009 41 F 43 40-44 59:18.5 1:01:48.6 9:34/M
203 Amy Noble Oldsmar FL 1174 31 F 47 30-34 59:20.9 1:00:54.2 9:34/M
204 Shelby King WESLEY CHAPEL FL 452 26 F 28 25-29 59:21.4 1:00:37.0 9:34/M
205 Carlise Persinger St. Petersburg FL 693 38 F 35 35-39 59:30.8 1:01:15.2 9:36/M
206 Yuko Monachella Clearwater FL 616 42 F 44 40-44 59:33.2 1:00:31.0 9:36/M
207 Lisa Fairchild Tampa FL 1060 32 F 48 30-34 59:33.9 1:00:39.3 9:36/M
208 Lena Doig Largo FL 225 50 F 11 50-54 59:35.7 1:01:54.0 9:37/M
209 Becky Russell Pinellas Park FL 1329 52 F 12 50-54 59:36.3 1:01:54.0 9:37/M
210 Caitlin Murphy Tampa FL 639 22 F 13 18-24 59:37.5 1:00:15.7 9:37/M
211 Teresa Patterson New Port Richey FL 6061 41 F 45 40-44 59:37.7 1:01:49.6 9:37/M
212 Rachel Grannan Tampa FL 1078 33 F 49 30-34 59:38.1 59:53.4 9:37/M
213 Dawn Chagnon Saint Petersburg F 1004 43 F 46 40-44 59:39.9 1:02:01.2 9:37/M
214 Elizabeth Schmidt Seminole FL 779 53 F 13 50-54 59:40.9 1:00:02.8 9:37/M
215 Naidia Noid Tampa FL 1432 43 F 47 40-44 59:49.1 1:00:13.5 9:39/M
216 Carmen Lopez Tampa FL 520 36 F 36 35-39 59:51.0 1:01:00.0 9:39/M
217 Trudy Bedessem Lutz FL 40 47 F 18 45-49 59:51.5 1:02:34.2 9:39/M
218 Margarita Brown Valrico FL 96 38 F 37 35-39 59:52.1 1:01:09.5 9:39/M
219 Jessica Fenton New Port Richey FL 264 27 F 29 25-29 59:52.4 1:00:26.2 9:39/M
220 Derek Sanz Tampa FL 1426 27 F 30 25-29 59:54.2 1:00:32.8 9:40/M
221 Amanda Eichmann Tampa FL 1053 26 F 31 25-29 59:54.7 1:00:32.5 9:40/M
222 Caroline Dees Mulberry FL 1040 42 F 48 40-44 59:56.0 1:01:16.5 9:40/M
223 Kira Zwygart Tampa FL 1409 42 F 49 40-44 59:58.9 1:01:18.5 9:40/M
224 Kayla Harris Tampa FL 1364 24 F 14 18-24 1:00:02.1 1:01:14.5 9:41/M
225 Christina Latterell Tampa FL 1312 35 F 38 35-39 1:00:02.7 1:01:09.3 9:41/M
226 Ginger Lovgren St. Petersburg FL 528 37 F 39 35-39 1:00:03.0 1:01:12.4 9:41/M
227 Lindsey Forsythe St. Petersburg FL 282 44 F 50 40-44 1:00:05.6 1:00:40.1 9:41/M
228 Valerie Smith Safety Harbor FL 1335 40 F 51 40-44 1:00:08.1 1:02:06.4 9:42/M
229 Amber Ristucci Wesley Chapel FL 741 31 F 50 30-34 1:00:10.0 1:02:43.0 9:42/M
230 Sharon Nance Lakeland FL 1170 54 F 14 50-54 1:00:10.1 1:01:32.0 9:42/M
231 Heather Grates New Porr Richey FL 1079 39 F 40 35-39 1:00:13.2 1:00:22.6 9:43/M
232 Heather Tang Tampa FL 860 39 F 41 35-39 1:00:14.0 1:01:22.2 9:43/M
233 Mary Nguyen Clearwater FL 6058 37 F 42 35-39 1:00:19.2 1:00:51.3 9:44/M
234 Debbie Stump Lakeland FL 1238 54 F 15 50-54 1:00:20.6 1:01:36.9 9:44/M
235 Suzy Cochrane New Port Richey FL 1285 51 F 16 50-54 1:00:20.9 1:01:58.5 9:44/M
236 Janice Morrison Palm Harbor FL 626 32 F 51 30-34 1:00:26.3 1:01:21.0 9:45/M
237 Michele Kelley Palm Harbor FL 439 45 F 19 45-49 1:00:30.2 1:02:58.6 9:45/M
238 Maria Dumas Spring Hill FL 233 38 F 43 35-39 1:00:30.7 1:02:09.8 9:45/M
239 Jane Castaner Tampa FL 139 36 F 44 35-39 1:00:32.4 1:02:54.6 9:46/M
240 Christine Cassara St. Petersburg FL 6013 40 F 52 40-44 1:00:32.8 1:02:17.3 9:46/M
241 Sarah Phillips Tampa FL 698 44 F 53 40-44 1:00:34.3 1:01:10.4 9:46/M
242 Sharon DeLuca Largo FL 6023 49 F 20 45-49 1:00:35.0 1:01:07.1 9:46/M
243 Gail Perry Tarpon Springs FL 1188 59 F 9 55-59 1:00:38.7 1:00:53.0 9:47/M
244 Marilyn Loughrey Oswego NY 522 56 F 10 55-59 1:00:41.5 1:00:52.5 9:47/M
245 Lily Bryan TAMpa FL 102 19 F 15 18-24 1:00:43.8 1:01:19.1 9:48/M
246 Emily Weidner Tampa FL 913 28 F 32 25-29 1:00:45.9 1:02:20.5 9:48/M
247 Jenn Causby Seminle FL 142 31 F 52 30-34 1:00:46.2 1:01:29.1 9:48/M
248 Brandie Perry Largo FL 692 41 F 54 40-44 1:00:46.8 1:00:59.8 9:48/M
249 Brenda Montenegro Riverview FL 617 38 F 45 35-39 1:00:46.9 1:02:22.8 9:48/M
250 MELISSA TOCCALINO St Petersburg FL 1242 27 F 33 25-29 1:00:47.5 1:00:47.5 9:48/M
251 Jennifer Gatza Lutz FL 310 31 F 53 30-34 1:00:50.4 1:02:16.4 9:49/M
252 Emily Popke Odessa FL 1424 28 F 34 25-29 1:00:51.3 1:01:05.9 9:49/M
253 Leah Cornell New Port Richey FL 167 28 F 35 25-29 1:00:53.0 1:01:55.6 9:49/M
254 Valerie Noel Tampa FL 6060 29 F 36 25-29 1:00:55.7 1:03:45.2 9:50/M
255 Amanda Henry Land O Lakes FL 1088 30 F 54 30-34 1:00:58.7 1:01:50.8 9:50/M
256 Karen Griner New Port Richey FL 332 53 F 17 50-54 1:01:00.0 1:01:59.5 9:50/M
257 Chelsea Brown Land O'Lakes FL 990 27 F 37 25-29 1:01:03.8 1:01:56.0 9:51/M
258 Blanca Garza Saint Petersburg F 1295 49 F 21 45-49 1:01:04.0 1:02:33.3 9:51/M
259 Leigh Rains Bradenton FL 729 35 F 46 35-39 1:01:04.2 1:02:31.0 9:51/M
260 Jessica Baker St. Petersburg FL 966 36 F 47 35-39 1:01:07.0 1:02:36.5 9:51/M
261 Gaydonna Baker Dunedin FL 965 65 F 1 65-69 1:01:08.2 1:01:24.5 9:52/M
262 Monica Kosiorek Lutz FL 1461 58 F 11 55-59 1:01:11.1 1:01:35.0 9:52/M
263 AnaMaria Plumridge Seminole FL 1387 51 F 18 50-54 1:01:13.7 1:03:23.4 9:52/M
264 Karen Branch Tampa FL 75 42 F 55 40-44 1:01:15.1 1:02:15.0 9:53/M
265 Denise Taylor Land O Lakes FL 6091 42 F 56 40-44 1:01:15.8 1:02:08.1 9:53/M
266 Beth Bryan 1437 50 F 19 50-54 1:01:20.6 1:01:20.6 9:54/M
267 Kathleen Gaspari Clearwater FL 307 53 F 20 50-54 1:01:27.3 1:02:57.3 9:55/M
268 Cheryl LaHair New Port Richey FL 483 43 F 57 40-44 1:01:28.2 1:02:07.4 9:55/M
269 Heather Moon Lutz FL 1161 40 F 58 40-44 1:01:29.2 1:03:22.6 9:55/M
270 Christia Murphy Belleair Beach FL 1169 28 F 38 25-29 1:01:30.5 1:01:37.8 9:55/M
271 Maryanna Capozzoli Tarpon Springs FL 128 44 F 59 40-44 1:01:30.6 1:04:19.7 9:55/M
272 Erika Meya Seminole FL 596 13 F 1 0-14 1:01:31.5 1:02:08.4 9:55/M
273 Lecrisha Hahn St Petersburg FL 342 46 F 22 45-49 1:01:32.5 1:01:45.2 9:55/M
274 Danielle Duval Tampa FL 240 32 F 55 30-34 1:01:32.9 1:03:06.8 9:55/M
275 Carrie McDonough Clearwater FL 573 44 F 60 40-44 1:01:33.5 1:03:35.9 9:56/M
276 Gisele Gobes Palm Harbor FL 316 46 F 23 45-49 1:01:34.1 1:04:21.5 9:56/M
277 Mariem Talavera Tampa FL 859 46 F 24 45-49 1:01:34.3 1:01:51.1 9:56/M
278 Ashley Dietsch Brandon FL 219 26 F 39 25-29 1:01:35.2 1:02:54.1 9:56/M
